Nitro range - Drivers specs

Shaft specs
Model Flight Weight Torque Length CPM
14 LŌ Low 74 2.5 46 275
15 LŌ Low 70 2.7 46 265
16 LŌ Low 65 3 46 255
17 LŌ Low 60 3.3 46 250
18 LŌ Low 55 3.6 46 240
14 HĪ Mid 70 2.7 46 275
15 HĪ Mid 66 2.9 46 265
16 Hi Mid 61 3.2 46 255
17 HĪ Mid 55.5 3.5 46 250
18 HĪ Mid 51 3.8 46 240
19 HĪ Mid 46.5 4.2 46 230
20 HĪ Mid 43 4.6 46 205
21 HĪ Mid 40 5 46 195
Frequency profiles
Model 11 16 21 26 31 36 41
14 LŌ 950 643 458 345 267 223 188
15 LŌ 911 614 440 331 256 216 182
16 LŌ 883 584 421 315 244 205 174
17 LŌ 810 524 368 287 233 199 171
18 LŌ 766 488 350 274 226 192 164
14 HĪ 842 557 409 318 258 220 187
15 HĪ 793 531 388 304 247 211 180
16 Hi 763 501 368 292 236 203 174
17 HĪ 696 428 306 244 212 190 170
18 HĪ 666 405 289 229 200 181 163
19 HĪ 647 388 272 216 190 172 156
20 HĪ 594 351 248 196 172 154 140
21 HĪ 582 337 239 188 163 147 132
Driver Shafts Tipping
Model Tipping Amount
Driver No tIpping