Power range - Drivers specs

tpt-shaft-power-driver
Shaft specs
Model Flight Weight Torque Length CPM
14 LŌ Low 85 2.7 46 275
15 LŌ Low 79 2.9 46 265
16 LŌ Low 74 3.2 46 255
17 LŌ Low 68 3.6 46 245
18 LŌ Low 64 3.9 46 235
19 LŌ Low 58 4.4 46 225
14 HĪ Mid 76 3.0 46 275
15 Hī Mid 72 3.2 46 265
16 HĪ Mid 68 3.5 46 255
17 HĪ Mid 62 3.9 46 245
18 HĪ Mid 57 4.2 46 235
19 HĪ Mid 52 4.8 46 225
20 HĪ Mid 48 5.3 46 215
21 HĪ Mid 45 5.8 46 205
Frequency profiles
Model 11 16 21 26 31 36 41
14 LŌ 975 638 447 338 268 223 188
15 LŌ 923 602 426 323 257 214 182
16 LŌ 880 575 403 305 245 206 174
17 LŌ 837 538 382 293 235 194 168
18 LŌ 801 510 365 282 226 187 161
19 LŌ 758 480 345 268 214 175 153
14 HĪ 835 559 409 321 262 221 188
15 Hī 790 529 386 303 249 211 182
16 HĪ 746 496 363 288 238 203 174
17 HĪ 710 461 337 266 220 189 168
18 HĪ 681 425 311 250 209 179 161
19 HĪ 645 401 292 233 196 170 153
20 HĪ 610 378 274 219 186 163 146
21 HĪ 585 357 259 205 174 154 139
Driver shafts tipping
Model Tipping amount Will play like
14 LŌ 1 Inch 13,5 LO
15 LŌ 1 Inch 14,5 LO
16 LŌ 1 Inch 15,5 LO
17 LŌ 1 Inch 16,5 LO
18 LŌ 1 Inch 17,5 LO
19 LŌ 1 Inch 18,5 LO
Model Tipping amount Will play like
14 HĪ 1 Inch 13,5 HI
15 HĪ 1 Inch 14,5 HI
16 HĪ 1 Inch 15,5 HI
17 HĪ 1 Inch 16,5 HI
18 HĪ 1 Inch 17,5 HI
19 HĪ, 20 HĪ, 21 HĪ Do Not Tip Do Not Tip