Power range - Fairways specs

tpt-shaft-power-fairway
Shaft specs
Model Flight Weight Torque Length CPM
14 LŌ Low 93 2.8 46 280
15 LŌ Low 87 3.1 46 270
16 LŌ Low 83 3.4 46 260
17 LŌ Low 77 3.7 46 250
18 LŌ Low 72 4.1 46 240
19 LŌ Low 67 4.5 46 230
14 HĪ Mid 90 3.0 46 280
15 HĪ Mid 84 3.3 46 270
16 Hi Mid 77 3.6 46 260
17 HĪ Mid 72 4.0 46 250
18 HĪ Mid 67 4.5 46 240
19 HĪ Mid 64 4.9 46 230
20 HĪ Mid 60 5.3 46 220
21 HĪ Mid 56 5.6 46 210
Frequency profiles
Model 11 16 21 26 31 36 41
14 LŌ 1000 645 453 338 267 224 192
15 LŌ 945 611 425 315 255 214 185
16 LŌ 890 567 396 296 243 208 178
17 LŌ 865 542 373 282 230 195 171
18 LŌ 831 509 351 268 220 187 164
19 LŌ 799 488 336 256 211 180 157
14 HĪ 847 551 396 313 258 224 192
15 HĪ 808 523 379 298 247 214 185
16 Hi 755 486 355 281 234 203 178
17 HĪ 730 463 332 260 217 189 171
18 HĪ 700 435 310 245 205 180 164
19 HĪ 661 408 292 231 195 171 157
20 HĪ 631 381 271 216 184 163 150
21 HĪ 601 352 251 202 173 155 143
Wood Shafts Tipping
Model Tipping Amount
3 wood Do Not Tip
5 wood 0,5 Inches
7 wood 1,0 Inch
9 wood 1,5 Inches