Power range - Hybrids specs

tpt-shaft-power-hybrid
Shaft specs
Model Flight Weight Torque Length CPM
14 LŌ Low 102 1.80 42 313
15 LŌ Low 97 2.00 42 303
16 LŌ Low 92 2.20 42 293
17 LŌ Low 87 2.35 42 283
18 LŌ Low 82.5 2.45 42 273
19 LŌ Low 78 2.55 42 263
14 HĪ Mid 102 1.80 42 313
15 HĪ Mid 97 2.00 42 303
16 Hi Mid 92 2.20 42 293
17 HĪ Mid 87 2.35 42 283
18 HĪ Mid 82.5 2.45 42 273
19 HĪ Mid 78 2.55 42 263
20 HĪ Mid 73 2.65 42 253
21 HĪ Mid 68.5 2.80 42 243
Frequency profiles
Model 11 16 21 26 31 36
14 LŌ 870 554 391 304 252 219
15 LŌ 845 530 375 294 243 212
16 LŌ 819 505 361 284 235 205
17 LŌ 792 487 346 274 227 198
18 LŌ 763 468 335 266 221 191
19 LŌ 740 453 321 256 217 185
14 HĪ 750 465 352 292 251 219
15 HĪ 721 444 336 282 242 212
16 Hi 701 429 321 269 232 205
17 HĪ 687 417 308 259 224 198
18 HĪ 680 408 298 249 215 191
19 HĪ 673 400 290 242 207 185
20 HĪ 656 389 280 231 199 178
21 HĪ 639 377 272 223 191 172
Hybrid Shafts Tipping
Model Tipping Amount
Hybrid 2 & 3 Do Not Tip
Hybrid 4 0,5 Inches
Hybrid 5 1,0 Inch